Usage Statistics for www.barol.org.uk

Summary Period: February 2014
Generated 01-Mar-2014 03:42 GMT

[Daily Statistics] [URL's] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for February 2014
Total Hits 12582
Total Files 10596
Total Pages 10442
Total Visits 2686
Total KBytes 132857
Total Unique Sites 1071
Total Unique URL's 203
Total Unique Referrers 983
Total Unique User Agents 407
. Avg Max
Hits per Hour 18 169
Hits per Day 449 1074
Files per Day 378 1003
Pages per Day 372 995
Visits per Day 95 136
KBytes per Day 4745 9542
Hits by Response Code
Code 200 - OK 10596
Code 206 - Partial Content 25
Code 302 - Found 323
Code 304 - Not Modified 668
Code 400 - Bad Request 1
Code 404 - Not Found 968
Code 405 - Method Not Allowed 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 205 1.63% 148 1.40% 129 1.24% 76 2.83% 61 5.70% 4912 3.70%
2 192 1.53% 136 1.28% 113 1.08% 70 2.61% 57 5.32% 6084 4.58%
3 189 1.50% 140 1.32% 125 1.20% 90 3.35% 62 5.79% 4871 3.67%
4 168 1.34% 78 0.74% 84 0.80% 77 2.87% 59 5.51% 2998 2.26%
5 334 2.65% 258 2.43% 212 2.03% 102 3.80% 75 7.00% 6548 4.93%
6 403 3.20% 344 3.25% 302 2.89% 113 4.21% 66 6.16% 5392 4.06%
7 377 3.00% 326 3.08% 309 2.96% 82 3.05% 39 3.64% 3299 2.48%
8 279 2.22% 239 2.26% 215 2.06% 90 3.35% 52 4.86% 3575 2.69%
9 338 2.69% 279 2.63% 273 2.61% 103 3.83% 49 4.58% 4820 3.63%
10 220 1.75% 134 1.26% 137 1.31% 101 3.76% 62 5.79% 2668 2.01%
11 233 1.85% 125 1.18% 157 1.50% 97 3.61% 57 5.32% 2884 2.17%
12 399 3.17% 326 3.08% 330 3.16% 69 2.57% 51 4.76% 3840 2.89%
13 199 1.58% 137 1.29% 146 1.40% 73 2.72% 55 5.14% 2177 1.64%
14 379 3.01% 326 3.08% 337 3.23% 79 2.94% 42 3.92% 2888 2.17%
15 349 2.77% 282 2.66% 296 2.83% 78 2.90% 39 3.64% 3135 2.36%
16 357 2.84% 286 2.70% 293 2.81% 82 3.05% 48 4.48% 2790 2.10%
17 506 4.02% 439 4.14% 433 4.15% 102 3.80% 55 5.14% 5629 4.24%
18 895 7.11% 791 7.47% 829 7.94% 112 4.17% 47 4.39% 5902 4.44%
19 765 6.08% 655 6.18% 675 6.46% 131 4.88% 68 6.35% 5252 3.95%
20 961 7.64% 903 8.52% 898 8.60% 120 4.47% 61 5.70% 7022 5.29%
21 409 3.25% 371 3.50% 362 3.47% 92 3.43% 42 3.92% 4045 3.04%
22 865 6.87% 783 7.39% 743 7.12% 131 4.88% 51 4.76% 9542 7.18%
23 1074 8.54% 1003 9.47% 995 9.53% 133 4.95% 60 5.60% 6852 5.16%
24 927 7.37% 865 8.16% 831 7.96% 136 5.06% 67 6.26% 8096 6.09%
25 366 2.91% 312 2.94% 310 2.97% 114 4.24% 60 5.60% 3400 2.56%
26 399 3.17% 216 2.04% 250 2.39% 122 4.54% 77 7.19% 5222 3.93%
27 257 2.04% 220 2.08% 204 1.95% 97 3.61% 59 5.51% 3936 2.96%
28 537 4.27% 474 4.47% 454 4.35% 86 3.20% 57 5.32% 5078 3.82%

Top 15 of 203 Total URL's
# Hits KBytes URL
1 8025 63.78% 31486 23.70% /
2 119 0.95% 11233 8.45% /VINdaUVA.htm
3 115 0.91% 1406 1.06% /barriques.htm
4 94 0.75% 5483 4.13% /usage_update.html
5 91 0.72% 1244 0.94% /barbaresco.htm
6 60 0.48% 872 0.66% /barolo.htm
7 58 0.46% 755 0.57% /VUlogo
8 50 0.40% 335 0.25% /john_b_wheaver.htm
9 45 0.36% 99 0.07% /comunes_barolo_barbar.htm
10 41 0.33% 107 0.08% /Page2.htm
11 38 0.30% 17 0.01% /roddi.htm
12 34 0.27% 197 0.15% /club_intro.htm
13 33 0.26% 271 0.20% /barriques_jw
14 33 0.26% 21 0.02% /where_is_it.htm
15 31 0.25% 2906 2.19% /BM

Top 10 of 203 Total URL's By KBytes
# Hits KBytes URL
1 8025 63.78% 31486 23.70% /
2 119 0.95% 11233 8.45% /VINdaUVA.htm
3 94 0.75% 5483 4.13% /usage_update.html
4 29 0.23% 4161 3.13% /VdaU_at_VinIt.pdf
5 31 0.25% 2906 2.19% /BM
6 115 0.91% 1406 1.06% /barriques.htm
7 91 0.72% 1244 0.94% /barbaresco.htm
8 19 0.15% 1093 0.82% /VdaU_copy.pdf
9 20 0.16% 980 0.74% /GC
10 23 0.18% 972 0.73% /283954_04_CC

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 8025 63.78% 1211 52.88% /
2 115 0.91% 83 3.62% /barriques.htm
3 119 0.95% 81 3.54% /VINdaUVA.htm
4 91 0.72% 71 3.10% /barbaresco.htm
5 60 0.48% 39 1.70% /barolo.htm
6 94 0.75% 33 1.44% /usage_update.html
7 33 0.26% 28 1.22% /barriques_jw
8 38 0.30% 28 1.22% /roddi.htm
9 31 0.25% 28 1.22% /BM
10 45 0.36% 26 1.14% /comunes_barolo_barbar.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 8025 63.78% 1226 53.63% /
2 119 0.95% 78 3.41% /VINdaUVA.htm
3 91 0.72% 51 2.23% /barbaresco.htm
4 115 0.91% 41 1.79% /barriques.htm
5 58 0.46% 39 1.71% /VUlogo
6 60 0.48% 38 1.66% /barolo.htm
7 50 0.40% 31 1.36% /john_b_wheaver.htm
8 38 0.30% 30 1.31% /roddi.htm
9 94 0.75% 30 1.31% /usage_update.html
10 31 0.25% 30 1.31% /BM

Top 25 of 983 Total Referrers
# Hits Referrer
1 3642 28.95% - (Direct Request)
2 316 2.51% http://www.rk-tours.ru/learn-ebay/
3 316 2.51% http://www.piroxbots.ru/quelle/
4 316 2.51% http://www.lojkoipolby.ru/cofz/
5 288 2.29% http://www.rt2024.com/quelle/
6 280 2.23% http://www.tourextreme.ru/ebay/
7 260 2.07% http://www.oberegisr.com/otzivi-green/
8 256 2.03% http://www.oxfordrussiafund.ru/ebaylimudim/
9 256 2.03% http://www.mpfvoa.org/moving/
10 212 1.68% http://www.mirdoska.ru/limudebay/
11 173 1.37% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
12 125 0.99% http://eurofiles.in/
13 110 0.87% http://semalt.com/crawler.php
14 109 0.87% http://usainsurance-news.blogspot.com
15 97 0.77% http://olympicsgames2014.blogspot.com
16 94 0.75% http://compare-health-insurance-plans.blogspot.com
17 88 0.70% http://treatmentchlamydia.com
18 88 0.70% http://bb-cream-best.blogspot.com
19 84 0.67% http://dental-insurance-cover.blogspot.com
20 82 0.65% http://compare-car-insurance-quotes-online.blogspot.com
21 81 0.64% http://treatmentchlamydia.com/
22 80 0.64% http://w12files.com
23 76 0.60% http://dentalinsurancecover.blogspot.com
24 69 0.55% http://viagra-drugstore.com
25 66 0.52% http://apps-for-android.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 20.00% barbaresco climate and soil
2 2 20.00% translate: cannubi
3 2 20.00% french oak barriques
4 2 20.00% barrique
5 2 20.00% foto treiso

Top 5 of 407 Total User Agents
# Hits User Agent
1 479 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 313 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 277 2.20% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 229 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 226 1.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com


Generated by Webalizer Version 1.30